
Argentina
Group 1
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 16 | 7 | 6 | 20 | 55 | WWWDD | |
| 2 | 29 | 16 | 7 | 6 | 9 | 55 | DDDWW | |
| 3 | 29 | 14 | 7 | 8 | 11 | 49 | WWWLW | |
| 4 | 29 | 12 | 10 | 7 | 14 | 46 | LWLWW | |
| 5 | 29 | 12 | 10 | 7 | 7 | 46 | DDWWL | |
| 6 | 29 | 12 | 9 | 8 | 10 | 45 | LLLWW | |
| 7 | 29 | 10 | 9 | 10 | 1 | 39 | WLDLW | |
| 8 | 29 | 9 | 12 | 8 | -2 | 39 | DLWDL | |
| 9 | 29 | 8 | 13 | 8 | 5 | 37 | DDDDL | |
| 10 | 29 | 9 | 8 | 12 | -8 | 35 | LLWDD | |
| 11 | 29 | 8 | 9 | 12 | -3 | 33 | DWDWW | |
| 12 | 29 | 7 | 12 | 10 | -4 | 33 | WDWLL | |
| 13 | 29 | 6 | 14 | 9 | -8 | 32 | DDDLD | |
| 14 | 29 | 6 | 13 | 10 | -8 | 31 | DDDDW | |
| 15 | 29 | 6 | 13 | 10 | -9 | 31 | LWDLW | |
| 16 | 29 | 7 | 10 | 12 | -10 | 31 | WDLWD | |
| 17 | 29 | 6 | 12 | 11 | -10 | 30 | DLLLL | |
| 18 | 29 | 5 | 8 | 16 | -15 | 23 | LLDLL |
Promotion - Primera Nacional (Super final)
Promotion - Primera Nacional (Promotion - Play Offs)
Relegation
Group 2
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 10 | 4 | 16 | 52 | DWLWW | |
| 2 | 29 | 15 | 7 | 7 | 9 | 52 | WWDDW | |
| 3 | 29 | 13 | 11 | 5 | 10 | 50 | DWWWW | |
| 4 | 29 | 15 | 3 | 11 | 6 | 48 | WWLLW | |
| 5 | 29 | 12 | 9 | 8 | 5 | 45 | DWWLD | |
| 6 | 29 | 12 | 8 | 9 | 7 | 44 | WLLWL | |
| 7 | 28 | 11 | 8 | 9 | 4 | 41 | LWWWW | |
| 8 | 29 | 11 | 7 | 11 | 6 | 40 | DDLWW | |
| 9 | 29 | 11 | 7 | 11 | 1 | 40 | WLWWD | |
| 10 | 29 | 9 | 12 | 8 | 4 | 39 | WLDWD | |
| 11 | 29 | 10 | 9 | 10 | -3 | 39 | LLWDD | |
| 12 | 29 | 9 | 8 | 12 | 4 | 35 | WLLLW | |
| 13 | 29 | 9 | 8 | 12 | -8 | 35 | DLWDL | |
| 14 | 29 | 8 | 9 | 12 | -9 | 33 | LWDLW | |
| 15 | 29 | 8 | 8 | 13 | -7 | 32 | LWLLL | |
| 16 | 29 | 5 | 15 | 9 | -7 | 30 | DDLWD | |
| 17 | 29 | 7 | 6 | 16 | -12 | 27 | LLLLD | |
| 18 | 29 | 5 | 8 | 16 | -26 | 23 | LLDDD |
Promotion - Primera Nacional (Super final)
Promotion - Primera Nacional (Promotion - Play Offs)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Primera Nacional (Super final)
Promotion - Primera Nacional (Promotion - Play Offs)
Relegation
1

A. Gagliardi
9
goals
2

A. Bonansea
8
goals
3

Matías Romero
7
goals
4

M. Acosta
6
goals
5

P. Chavarría
6
goals
6

L. Ferreyra
6
goals
7

J. Marcioni
6
goals
8

C. Menéndez
6
goals
9

F. Castro
5
goals
10

S. Cocimano
5
goals
11

B. Ferreyra
5
goals
12

E. Gigliotti
5
goals
13

F. Lencioni
5
goals
14

M. Machado
5
goals
15

M. Pino
5
goals
SeasonWinnerRunner-up