
Italy
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 5 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 3 | 9 | WWW | |
| 4 | 3 | 2 | 1 | 0 | 4 | 7 | WWD | |
| 5 | 3 | 2 | 1 | 0 | 3 | 7 | DWW | |
| 6 | 3 | 2 | 1 | 0 | 3 | 7 | DWW | |
| 7 | 3 | 2 | 0 | 1 | 3 | 6 | WWL | |
| 8 | 3 | 2 | 0 | 1 | 1 | 6 | LWW | |
| 9 | 3 | 2 | 0 | 1 | 1 | 6 | WLW | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | LWD | |
| 11 | 3 | 1 | 1 | 1 | 0 | 4 | DWL | |
| 12 | 3 | 1 | 0 | 2 | 0 | 3 | LLW | |
| 13 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 14 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 15 | 3 | 0 | 1 | 2 | -2 | 1 | DLL | |
| 16 | 3 | 0 | 1 | 2 | -3 | 1 | DLL | |
| 17 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 18 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 19 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | |
| 20 | 3 | 0 | 0 | 3 | -8 | 0 | LLL |
Promotion - Champions League - Group Stage
Promotion - Europa League - Group Stage
Promotion - Conference League (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Group Stage
Promotion - Europa League - Group Stage
Promotion - Conference League (Qualification)
Relegation
1

Donyell Malen
5
goals
2

A. Raimondo
4
goals
3

Matias Soule
2
goals
4

Assane Diao
2
goals
5

Hassane Kamara
2
goals
6

Martin Baturina
2
goals
7

Davide Frattesi
2
goals
8

Hakan Calhanoglu
2
goals
9

Varela Gustavo
2
goals
10

Che Adams
2
goals
11

Anastasios Douvikas
2
goals
12

Lautaro Martinez
2
goals
13

Rasmus Hojlund
2
goals
14

A. Cissè
2
goals
15

Pietro Comuzzo
1
goals
16

Alessandro Romano
1
goals
17

Rodrigo Mora
1
goals
18

Bruyne De
1
goals
19

Nico Paz
1
goals
20

Jurgen Ekkelenkamp
1
goals
SeasonWinnerRunner-up