
Australia
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 6 | 3 | 43 | 69 | DWWWW | |
| 2 | 30 | 17 | 8 | 5 | 25 | 59 | WWDWW | |
| 3 | 30 | 17 | 5 | 8 | 20 | 56 | WWLWD | |
| 4 | 30 | 15 | 6 | 9 | 18 | 51 | WWWLD | |
| 5 | 30 | 14 | 7 | 9 | 17 | 49 | WWWWD | |
| 6 | 30 | 14 | 6 | 10 | 4 | 48 | LLLWW | |
| 7 | 30 | 10 | 11 | 9 | 3 | 41 | WDLWD | |
| 8 | 30 | 11 | 8 | 11 | -3 | 41 | WLLLD | |
| 9 | 30 | 11 | 5 | 14 | 2 | 38 | DLDLL | |
| 10 | 30 | 10 | 5 | 15 | -15 | 35 | LWWLW | |
| 11 | 30 | 9 | 6 | 15 | -13 | 33 | LLLLL | |
| 12 | 30 | 8 | 7 | 15 | -21 | 31 | LLWDL | |
| 13 | 30 | 7 | 9 | 14 | -18 | 30 | LLWLD | |
| 14 | 30 | 6 | 11 | 13 | -18 | 29 | LDLDD | |
| 15 | 30 | 4 | 14 | 12 | -19 | 26 | WLWDL | |
| 16 | 30 | 6 | 6 | 18 | -25 | 24 | LWLDD |
Promotion - NPL NSW
Promotion - NPL NSW (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - NPL NSW
Promotion - NPL NSW (Promotion)
Relegation
SeasonWinnerRunner-up