
Australia
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +6 | 20 | DLWWW | |
| 2 | 9 | 5 | 2 | 2 | +8 | 17 | DWWWW | |
| 3 | 8 | 4 | 2 | 2 | +7 | 14 | WWLLD | |
| 4 | 8 | 4 | 1 | 3 | +1 | 13 | WWWLD | |
| 5 | 9 | 3 | 2 | 4 | -3 | 11 | WWLLD | |
| 6 | 9 | 3 | 1 | 5 | +5 | 10 | LLLLW | |
| 7 | 8 | 3 | 0 | 5 | -13 | 9 | LLWLW | |
| 8 | 8 | 0 | 2 | 6 | -11 | 2 | LLLDL |
Final Series
None
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Final Series
None
SeasonWinnerRunner-up