
Brazil
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 7 | 3 | 24 | 52 | DWLDW | |
| 2 | 24 | 14 | 6 | 4 | 27 | 48 | WLWWD | |
| 3 | 25 | 13 | 6 | 6 | 12 | 45 | DWDWD | |
| 4 | 25 | 11 | 9 | 5 | 7 | 42 | DWWDD | |
| 5 | 25 | 10 | 10 | 5 | 7 | 40 | WWDDD | |
| 6 | 25 | 11 | 6 | 8 | -1 | 39 | LWWWW | |
| 7 | 25 | 10 | 7 | 8 | 0 | 37 | WWDWL | |
| 8 | 24 | 10 | 6 | 8 | 4 | 36 | WDWDW | |
| 9 | 24 | 10 | 5 | 9 | 4 | 35 | LWDLD | |
| 10 | 25 | 8 | 8 | 9 | 1 | 32 | LLLWD | |
| 11 | 24 | 8 | 6 | 10 | 1 | 30 | WLDLD | |
| 12 | 24 | 8 | 6 | 10 | -3 | 30 | LLLDW | |
| 13 | 25 | 8 | 5 | 12 | -13 | 29 | LLWLL | |
| 14 | 24 | 7 | 8 | 9 | -2 | 29 | WDWLD | |
| 15 | 24 | 7 | 7 | 10 | -5 | 28 | WLLWD | |
| 16 | 24 | 6 | 7 | 11 | -10 | 25 | DDLLW | |
| 17 | 24 | 6 | 7 | 11 | -12 | 25 | WLLDD | |
| 18 | 25 | 5 | 10 | 10 | -5 | 25 | LDDDD | |
| 19 | 25 | 5 | 8 | 12 | -12 | 23 | LLDDL | |
| 20 | 24 | 2 | 8 | 14 | -24 | 14 | LWDLD |
Promotion - Copa Libertadores (Group Stage)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Group Stage)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Copa Libertadores (Group Stage)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Group Stage)
Relegation
1

K. Viveros
17
goals
2

Pedro
15
goals
3

Kennedy John
9
goals
4

Vinicius Carlos
9
goals
5

Jose Lopez
8
goals
6

Lopes Breno
8
goals
7

Lino Samuel
8
goals
8

Barbosa Gabriel
8
goals
9

Danillo
7
goals
10

Luciano
7
goals
11

Jaja
7
goals
12

Mauricio
7
goals
13

Rocha Pedro
7
goals
14

Juba Luciano
6
goals
15

Neymar
6
goals
16

Pereira Matheus
6
goals
17

Cabral Arthur
6
goals
18

Johan Carbonero
6
goals
19

J. Calleri
6
goals
20

Manga Alef
5
goals
SeasonWinnerRunner-up