
Brazil
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 6 | 5 | 13 | 45 | WWDWW | |
| 2 | 25 | 13 | 5 | 7 | 12 | 44 | WDWWL | |
| 3 | 25 | 12 | 8 | 5 | 7 | 44 | LLDWL | |
| 4 | 25 | 12 | 7 | 6 | 19 | 43 | WWWDL | |
| 5 | 25 | 11 | 8 | 6 | 6 | 41 | DWDDD | |
| 6 | 25 | 11 | 6 | 8 | 2 | 39 | WLWDW | |
| 7 | 25 | 10 | 9 | 6 | 5 | 39 | WWDLD | |
| 8 | 25 | 9 | 11 | 5 | 9 | 38 | LWLWW | |
| 9 | 25 | 10 | 7 | 8 | -1 | 37 | DDLLL | |
| 10 | 25 | 10 | 6 | 9 | -5 | 36 | WDLLW | |
| 11 | 25 | 8 | 12 | 5 | 4 | 36 | WDWWD | |
| 12 | 25 | 9 | 7 | 9 | 2 | 34 | WDWDD | |
| 13 | 25 | 8 | 10 | 7 | -1 | 34 | LLLWW | |
| 14 | 25 | 8 | 8 | 9 | 5 | 32 | LDDLW | |
| 15 | 25 | 8 | 7 | 10 | 1 | 31 | LLDWW | |
| 16 | 25 | 8 | 5 | 12 | -4 | 29 | LWWWL | |
| 17 | 25 | 7 | 7 | 11 | -7 | 28 | LWLLW | |
| 18 | 24 | 5 | 6 | 13 | -7 | 21 | LDLLL | |
| 19 | 25 | 3 | 5 | 17 | -24 | 14 | WLLLL | |
| 20 | 25 | 2 | 4 | 19 | -36 | 10 | LLLDL |
Promotion - Serie A Betano
Promotion - Serie B (Promotion - Play Offs: Final)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Serie A Betano
Promotion - Serie B (Promotion - Play Offs: Final)
Relegation
1

Mikael
11
goals
2

Santos Bruno
10
goals
3

Boschilia
9
goals
4

Robson
9
goals
5

Perotti
9
goals
6

Barletta Chrystian
8
goals
7

Coutinho Gustavo
7
goals
8

Kadu
7
goals
9

Raí
5
goals
10

Dodô
5
goals
11

Tavares Ronaldo
5
goals
12

Janderson
5
goals
13

Vinícius
5
goals
14

Mailton
4
goals
15

Luccas Ian
4
goals
16

Carlao
4
goals
17

Ryan
4
goals
18

Belmonte Dadá
4
goals
19

Safira Alisson
4
goals
20

Hygor
4
goals
SeasonWinnerRunner-up