
Bulgaria
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 5 | 13 | WDWWW | |
| 2 | 6 | 3 | 3 | 0 | 5 | 12 | WDWDW | |
| 3 | 6 | 3 | 2 | 1 | 5 | 11 | DLDWW | |
| 4 | 6 | 3 | 2 | 1 | 4 | 11 | LDWWW | |
| 5 | 6 | 3 | 1 | 2 | 0 | 10 | DWWWL | |
| 6 | 6 | 3 | 1 | 2 | 4 | 10 | WLWLW | |
| 7 | 6 | 3 | 1 | 2 | 4 | 10 | DWWWL | |
| 8 | 6 | 3 | 1 | 2 | 3 | 10 | DWLWL | |
| 9 | 6 | 2 | 2 | 2 | 2 | 8 | WLLDW | |
| 10 | 6 | 2 | 2 | 2 | -2 | 8 | DDLLW | |
| 11 | 6 | 2 | 1 | 3 | -4 | 7 | LWWLL | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | LLLDW | |
| 13 | 6 | 2 | 1 | 3 | -1 | 7 | DWWLL | |
| 14 | 6 | 2 | 1 | 3 | 0 | 7 | DWLLL | |
| 15 | 6 | 1 | 3 | 2 | -1 | 6 | DWDDL | |
| 16 | 6 | 1 | 3 | 2 | -1 | 6 | DLLWD | |
| 17 | 6 | 1 | 2 | 3 | -1 | 5 | DLLLD | |
| 18 | 6 | 0 | 0 | 6 | -19 | 0 | LLLLL |
Promotion - efbet League
Promotion - efbet League (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - efbet League
Promotion - efbet League (Promotion)
Relegation
SeasonWinnerRunner-up