
England
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3 | 9 | WWW | |
| 2 | 3 | 2 | 1 | 0 | 5 | 7 | WWD | |
| 3 | 3 | 2 | 1 | 0 | 4 | 7 | WDW | |
| 4 | 3 | 2 | 1 | 0 | 3 | 7 | WDW | |
| 5 | 3 | 2 | 0 | 1 | 2 | 6 | WLW | |
| 6 | 3 | 2 | 0 | 1 | 1 | 6 | LWW | |
| 7 | 3 | 2 | 0 | 1 | 1 | 6 | LWW | |
| 8 | 3 | 1 | 2 | 0 | 1 | 5 | WDD | |
| 9 | 3 | 1 | 2 | 0 | 1 | 5 | DDW | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | LWD | |
| 11 | 3 | 1 | 1 | 1 | 0 | 4 | LDW | |
| 12 | 3 | 1 | 1 | 1 | -1 | 4 | WDL | |
| 13 | 3 | 0 | 3 | 0 | 0 | 3 | DDD | |
| 14 | 3 | 0 | 3 | 0 | 0 | 3 | DDD | |
| 15 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 16 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 17 | 3 | 1 | 0 | 2 | -2 | 3 | WLL | |
| 18 | 3 | 2 | 0 | 1 | 5 | 2 | WWL | |
| 19 | 3 | 0 | 2 | 1 | -1 | 2 | DLD | |
| 20 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 21 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 22 | 3 | 0 | 1 | 2 | -5 | 1 | LLD | |
| 23 | 3 | 0 | 0 | 3 | -4 | 0 | LLL | |
| 24 | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation
1

Will Lankshear
4
goals
2

Cyle Larin
4
goals
3

Joshua Coburn
2
goals
4

Fernando Lopez
2
goals
5

J. Morgan
2
goals
6

M. Touré
2
goals
7

Opoku Joseph
2
goals
8

Isaac Price
2
goals
9

Phil Neumann
2
goals
10

Amin Nabizada
2
goals
11

Zian Flemming
2
goals
12

Rodrigo Gomes
2
goals
13

C. Ashford
2
goals
14

Ilias Chair
2
goals
15

Campbell Tyreece
2
goals
16

Andre Brooks
2
goals
17

Lloyd Jones
2
goals
18

T. Arconte
2
goals
19

Joel Piroe
1
goals
20

Leo Scienza
1
goals
SeasonWinnerRunner-up