
England
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 8 | 16 | WWWWW | |
| 2 | 6 | 4 | 1 | 1 | 6 | 13 | WWLDW | |
| 3 | 6 | 4 | 1 | 1 | 4 | 13 | WDLWW | |
| 4 | 6 | 4 | 0 | 2 | 2 | 12 | LWWLW | |
| 5 | 6 | 4 | 0 | 2 | 1 | 12 | LLWWW | |
| 6 | 6 | 3 | 2 | 1 | 4 | 11 | DWWLW | |
| 7 | 6 | 3 | 2 | 1 | 4 | 11 | LWWWD | |
| 8 | 6 | 3 | 2 | 1 | 3 | 11 | WDWDW | |
| 9 | 6 | 3 | 2 | 1 | 3 | 11 | WDWDL | |
| 10 | 6 | 3 | 1 | 2 | 1 | 10 | LDWWL | |
| 11 | 6 | 3 | 0 | 3 | 1 | 9 | WLLLW | |
| 12 | 6 | 3 | 0 | 3 | -1 | 9 | WWWLL | |
| 13 | 6 | 3 | 0 | 3 | -3 | 9 | WLLLW | |
| 14 | 6 | 2 | 2 | 2 | 3 | 8 | LWDWD | |
| 15 | 6 | 2 | 1 | 3 | 0 | 7 | DLLWW | |
| 16 | 6 | 2 | 1 | 3 | -1 | 7 | DLLWL | |
| 17 | 6 | 2 | 0 | 4 | -1 | 6 | LWLWL | |
| 18 | 6 | 1 | 2 | 3 | -1 | 5 | WDLDL | |
| 19 | 6 | 1 | 2 | 3 | -4 | 5 | DLWLL | |
| 20 | 6 | 1 | 2 | 3 | -4 | 5 | LWDLL | |
| 21 | 6 | 1 | 1 | 4 | -4 | 4 | LLWLL | |
| 22 | 6 | 1 | 1 | 4 | -4 | 4 | DLLLW | |
| 23 | 6 | 1 | 1 | 4 | -6 | 4 | LDLWL | |
| 24 | 6 | 0 | 1 | 5 | -11 | 1 | DLLLL |
Promotion - League Two
Promotion - National League (Play Offs: Semi-finals)
Promotion - National League (Play Offs: Quarter-finals)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - League Two
Promotion - National League (Play Offs: Semi-finals)
Promotion - National League (Play Offs: Quarter-finals)
Relegation
1

O. Pearce
23
goals
2

M. Rush
15
goals
3

R. Linney
13
goals
4

E. Dieseruvwe
12
goals
5

D. Whitehall
10
goals
6

K. Adom
10
goals
6

A. Blair
10
goals
8

C. Roberts
9
goals
9

J. Hmami
9
goals
10

W. Harris
9
goals
11

G. Kelly
9
goals
12

K. McAllister
8
goals
13

L. Simper
8
goals
14

A. Abdulmalik
8
goals
14

L. McCormick
8
goals
16

A. Newby
8
goals
17

Z. Brunt
7
goals
17

J. Stones
7
goals
19

J. Wakeling
7
goals
20

L. Armstrong
7
goals
SeasonWinnerRunner-up