
Estonia
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 3 | 6 | 37 | 54 | LWWWL | |
| 2 | 26 | 14 | 5 | 7 | 24 | 47 | WWLWW | |
| 3 | 26 | 13 | 5 | 8 | 20 | 44 | WDWLW | |
| 4 | 26 | 12 | 5 | 9 | 6 | 41 | WDWLW | |
| 5 | 26 | 11 | 5 | 10 | -11 | 38 | WWLWL | |
| 6 | 26 | 10 | 5 | 11 | -2 | 35 | LLWWD | |
| 7 | 26 | 11 | 1 | 14 | -3 | 34 | LWLLW | |
| 8 | 26 | 7 | 6 | 13 | -14 | 27 | LLDWL | |
| 9 | 26 | 6 | 7 | 13 | -25 | 25 | LLDLD | |
| 10 | 26 | 6 | 4 | 16 | -32 | 22 | WLLLL |
Promotion - Meistriliiga
Promotion - Meistriliiga (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Meistriliiga
Promotion - Meistriliiga (Promotion)
Relegation
SeasonWinnerRunner-up

