
Estonia
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 19 | 3 | 7 | 34 | 60 | WWWWW | |
| 2 | 30 | 18 | 2 | 10 | 23 | 56 | WLLWW | |
| 3 | 30 | 17 | 3 | 10 | 3 | 54 | WWWLW | |
| 4 | 30 | 15 | 4 | 11 | 14 | 49 | LLWLL | |
| 5 | 29 | 15 | 2 | 12 | 19 | 47 | WWLLD | |
| 6 | 30 | 14 | 4 | 12 | 33 | 46 | WLLWW | |
| 7 | 29 | 13 | 5 | 11 | 14 | 44 | WLWLD | |
| 8 | 30 | 10 | 3 | 17 | -37 | 33 | LDLWL | |
| 9 | 30 | 7 | 5 | 18 | -17 | 26 | LLWLW | |
| 10 | 29 | 3 | 3 | 23 | -86 | 12 | LDLLL |
Promotion - Esiliiga
Promotion - Esiliiga (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Esiliiga
Promotion - Esiliiga (Promotion)
Relegation
SeasonWinnerRunner-up

