
Eurocups
Group 1
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 1 | 11 | WDDWW | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | WDDWL | |
| 3 | 6 | 2 | 1 | 3 | 1 | 7 | LDLLW | |
| 4 | 6 | 2 | 1 | 3 | -2 | 7 | LDWLL |
Promotion - UEFA Nations League (League A: )
Relegation
Group 2
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 15 | WWWLW | |
| 2 | 6 | 5 | 0 | 1 | 7 | 15 | WLWWW | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | -11 | 0 | LLLLL |
Promotion - UEFA Nations League (League A: )
Relegation
Group 3
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 13 | WWLWW | |
| 2 | 6 | 3 | 2 | 1 | 9 | 11 | DWWWL | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | DLWLW | |
| 4 | 6 | 0 | 1 | 5 | -15 | 1 | LLLLL |
Promotion - UEFA Nations League (League A: )
Relegation
Group 4
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 5 | 12 | WDWDW | |
| 2 | 6 | 3 | 2 | 1 | 3 | 11 | LDWWW | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | LWLDL | |
| 4 | 6 | 1 | 0 | 5 | -5 | 3 | WLLLL |
Promotion - UEFA Nations League (League A: )
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - UEFA Nations League (League A: )
Relegation