
Eurocups
Group 1
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 16 | WWWDW | |
| 2 | 6 | 4 | 1 | 1 | 5 | 13 | WLWDW | |
| 3 | 6 | 1 | 1 | 4 | -6 | 4 | LDLWL | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 | LDLLL |
Promotion - UEFA Nations League (League B: )
Relegation
Ranking of fourth-placed teams
Group 2
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15 | 18 | WWWWW | |
| 2 | 6 | 4 | 0 | 2 | 3 | 12 | WLWWW | |
| 3 | 6 | 2 | 0 | 4 | -11 | 6 | LWLLL | |
| 4 | 6 | 0 | 0 | 6 | -7 | 0 | LLLLL |
Promotion - UEFA Nations League (League B: )
Relegation
Ranking of fourth-placed teams
Group 3
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 11 | DWWDL | |
| 2 | 6 | 2 | 3 | 1 | -3 | 9 | DWLDW | |
| 3 | 6 | 1 | 4 | 1 | -1 | 7 | DLDDW | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 | DLDDL |
Promotion - UEFA Nations League (League B: )
Relegation
Ranking of fourth-placed teams
Group 4
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 | 16 | WWWWW | |
| 2 | 6 | 2 | 1 | 3 | -1 | 7 | WLLDL | |
| 3 | 6 | 1 | 3 | 2 | -1 | 6 | LWDDL | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 | LLDLW |
Promotion - UEFA Nations League (League B: )
Relegation
Ranking of fourth-placed teams
Ranking of third-placed teams
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 1 | 4 | -7 | 4 | LLDLW | |
| 2 | 6 | 0 | 3 | 3 | -4 | 3 | DLDDL | |
| 3 | 6 | 0 | 1 | 5 | -14 | 1 | LDLLL | |
| 4 | 6 | 0 | 0 | 6 | -7 | 0 | LLLLL |
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - UEFA Nations League (League B: )
Relegation
Ranking of fourth-placed teams