
Finland
Kakkonen: Group A
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | 17 | 39 | WWWDD | |
| 2 | 18 | 11 | 4 | 3 | 13 | 37 | WWWWW | |
| 3 | 18 | 10 | 2 | 6 | 18 | 32 | WWWDW | |
| 4 | 18 | 7 | 6 | 5 | 6 | 27 | LLDDD | |
| 5 | 18 | 7 | 4 | 7 | -2 | 25 | LLDDL | |
| 6 | 18 | 5 | 8 | 5 | 2 | 23 | LWDLL | |
| 7 | 18 | 7 | 2 | 9 | 0 | 23 | LLLWW | |
| 8 | 18 | 4 | 4 | 10 | -12 | 16 | LLDDL | |
| 9 | 18 | 4 | 3 | 11 | -19 | 15 | WLLDL | |
| 10 | 18 | 4 | 2 | 12 | -23 | 14 | WWLLW |
Promotion - Kakkonen Group A (Winners stage)
Kakkonen Group A (Losers stage)
Kakkonen: Group B
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 3 | 4 | 16 | 45 | WLWWW | |
| 2 | 21 | 12 | 6 | 3 | 14 | 42 | WDDWW | |
| 3 | 21 | 10 | 3 | 8 | 16 | 33 | LDLWW | |
| 4 | 21 | 8 | 7 | 6 | 6 | 31 | LDWLL | |
| 5 | 21 | 7 | 9 | 5 | 8 | 30 | WWDLW | |
| 6 | 21 | 7 | 5 | 9 | -6 | 26 | LDLLL |
Promotion - Kakkonen Play Offs (Play Offs)
Kakkonen: Group C
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 7 | 19 | 7 | 2 | 10 | -4 | 23 | LLLLW | |
| 8 | 19 | 5 | 3 | 11 | -15 | 18 | WWLLD | |
| 9 | 19 | 5 | 2 | 12 | -21 | 17 | WWWLL | |
| 10 | 19 | 4 | 4 | 11 | -14 | 16 | LLLDD |
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Kakkonen Group A (Winners stage)
Kakkonen Group A (Losers stage)
Promotion - Kakkonen Play Offs (Play Offs)
Relegation