
Finland
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 3 | 3 | 15 | 48 | WWWWW | |
| 2 | 21 | 13 | 5 | 3 | 23 | 44 | WWDWL | |
| 3 | 21 | 12 | 4 | 5 | 19 | 40 | LWWWW | |
| 4 | 21 | 10 | 7 | 4 | 12 | 37 | WWLLW | |
| 5 | 21 | 9 | 2 | 10 | -11 | 29 | DLLWL | |
| 6 | 21 | 8 | 2 | 11 | -7 | 26 | LLWWW | |
| 7 | 21 | 6 | 3 | 12 | -11 | 21 | LLLLW | |
| 8 | 21 | 4 | 7 | 10 | -4 | 19 | WWDLL | |
| 9 | 21 | 4 | 5 | 12 | -14 | 17 | DLLLL | |
| 10 | 21 | 2 | 6 | 13 | -22 | 12 | LLWLL |
Promotion - Veikkausliiga
Promotion - Veikkausliiga (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Veikkausliiga
Promotion - Veikkausliiga (Promotion)
Relegation
SeasonWinnerRunner-up