
Germany
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 6 | 9 | WWW | |
| 3 | 3 | 2 | 1 | 0 | 4 | 7 | WWD | |
| 4 | 3 | 2 | 0 | 1 | 0 | 6 | WLW | |
| 5 | 3 | 2 | 0 | 1 | 0 | 6 | WWL | |
| 6 | 3 | 1 | 2 | 0 | 1 | 5 | WDD | |
| 7 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 8 | 3 | 1 | 1 | 1 | -2 | 4 | LDW | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | LLW | |
| 10 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 11 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 12 | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
| 13 | 3 | 1 | 0 | 2 | -2 | 3 | WLL | |
| 14 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 15 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 16 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 17 | 3 | 0 | 2 | 1 | -2 | 2 | LDD | |
| 18 | 3 | 0 | 1 | 2 | -2 | 1 | LLD |
Promotion - Bundesliga
Promotion - Bundesliga (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Bundesliga
Promotion - Bundesliga (Promotion)
Relegation
1

F. Klaus
5
goals
2

Ali Mohamed
4
goals
3

T. Cigerci
3
goals
4

F. Reese
3
goals
5

J. Grodowski
3
goals
6

P. Scobel
2
goals
7

A. Markhiev
2
goals
8

A. Nollenberger
2
goals
9

Victor Oluwaseun
2
goals
10

J. Justvan
2
goals
11

J. Sterner
2
goals
12

Jan Schoppner
2
goals
13

Josip Brekalo
2
goals
14

A. Bernhardsson
1
goals
15

Fidjeu-Tazemeta Thierry
1
goals
16

Dmytro Bogdanov
1
goals
17

J. Urbich
1
goals
18

S. Grønning
1
goals
19

Y. Sturm
1
goals
20

Abdoulie Ceesay
1
goals
SeasonWinnerRunner-up