
Division d'Honneur
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 4 | 5 | +19 | 73 | LWWWW | |
| 2 | 24 | 15 | 3 | 6 | +27 | 72 | WLWLW | |
| 3 | 24 | 14 | 5 | 5 | +17 | 71 | WWDWD | |
| 4 | 24 | 13 | 8 | 3 | +12 | 71 | WWDDW | |
| 5 | 24 | 9 | 9 | 6 | +12 | 60 | LDLWD | |
| 6 | 24 | 10 | 5 | 9 | +9 | 58 | WDWDL | |
| 7 | 24 | 8 | 10 | 6 | +8 | 58 | WDDWL | |
| 8 | 24 | 9 | 5 | 10 | -3 | 56 | LLLWW | |
| 9 | 24 | 7 | 7 | 10 | -10 | 52 | LDDLW | |
| 10 | 24 | 6 | 6 | 12 | -4 | 48 | WDLLL | |
| 11 | 24 | 5 | 4 | 15 | -33 | 43 | LDLLL | |
| 12 | 24 | 4 | 6 | 14 | -13 | 42 | LDWLL | |
| 13 | 24 | 2 | 6 | 16 | -41 | 36 | LLWLL | |
| 14 | 0 | 0 | 0 | 0 | +0 | 0 |
CFU Club Championship
None
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
CFU Club Championship
None
Relegation
SeasonWinnerRunner-up

