
Hong Kong
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | +34 | 58 | WWWDD | |
| 2 | 25 | 18 | 2 | 5 | +24 | 56 | LWWWW | |
| 3 | 25 | 15 | 6 | 4 | +26 | 51 | DWWWL | |
| 4 | 25 | 12 | 7 | 6 | +30 | 43 | DLWWL | |
| 5 | 25 | 8 | 7 | 10 | 0 | 31 | WWDWD | |
| 6 | 25 | 7 | 3 | 15 | -30 | 24 | WLLLL | |
| 7 | 24 | 6 | 5 | 13 | -15 | 23 | WLLLW | |
| 8 | 25 | 5 | 4 | 16 | -28 | 19 | LLLLW | |
| 9 | 25 | 3 | 2 | 20 | -39 | 11 | LLLLL |
AFC Champions League 2
None
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
AFC Champions League 2
None
SeasonWinnerRunner-up

