
Hungary
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 2 | 12 | LWWWL | |
| 2 | 6 | 3 | 1 | 2 | 3 | 10 | WLDWW | |
| 3 | 5 | 2 | 3 | 0 | 7 | 9 | DWDWD | |
| 4 | 6 | 2 | 3 | 1 | 3 | 9 | DWDLD | |
| 5 | 6 | 2 | 2 | 2 | 3 | 8 | LLWWD | |
| 6 | 6 | 2 | 2 | 2 | 0 | 8 | DWLDL | |
| 7 | 4 | 2 | 1 | 1 | 0 | 7 | WWDL | |
| 8 | 6 | 2 | 1 | 3 | -4 | 7 | DLWLL | |
| 9 | 5 | 1 | 3 | 1 | 0 | 6 | WLDDD | |
| 10 | 6 | 1 | 3 | 2 | -1 | 6 | DDLLW | |
| 11 | 6 | 1 | 3 | 2 | -3 | 6 | DDDWL | |
| 12 | 6 | 1 | 0 | 5 | -10 | 3 | LLLLW |
Promotion - Champions League - Qualification
Promotion - Conference League (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Qualification
Promotion - Conference League (Qualification)
Relegation
No top scorers data available
SeasonWinnerRunner-up