
Premier League
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 7 | 1 | 27 | 43 | WDDDD | |
| 2 | 21 | 13 | 4 | 4 | 26 | 43 | LWWWD | |
| 3 | 20 | 12 | 6 | 2 | 19 | 42 | WLLDW | |
| 4 | 21 | 13 | 2 | 6 | 16 | 41 | WLWLL | |
| 5 | 21 | 12 | 5 | 4 | 11 | 41 | DWWWW | |
| 6 | 21 | 11 | 7 | 3 | 13 | 40 | WDDDD | |
| 7 | 23 | 7 | 8 | 8 | 4 | 29 | WWWLL | |
| 8 | 22 | 8 | 4 | 10 | 4 | 28 | WLLWW | |
| 9 | 22 | 8 | 3 | 11 | -9 | 27 | DWWWW | |
| 10 | 21 | 5 | 9 | 7 | -6 | 24 | DWDWW | |
| 11 | 21 | 6 | 6 | 9 | -8 | 24 | LDLLL | |
| 12 | 20 | 7 | 2 | 11 | -11 | 23 | LWLWW | |
| 13 | 21 | 4 | 8 | 9 | -10 | 20 | LLDDD | |
| 14 | 21 | 3 | 9 | 9 | -12 | 18 | DLLDD | |
| 15 | 22 | 2 | 5 | 15 | -26 | 11 | LLDLL | |
| 16 | 21 | 1 | 5 | 15 | -38 | 8 | DLLWL |
Promotion - AFC Challenge League (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - AFC Challenge League (Qualification)
Relegation
SeasonWinnerRunner-up

