
Mexico
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10 | 16 | WWWWD | |
| 2 | 6 | 4 | 1 | 1 | 8 | 13 | WWDWL | |
| 3 | 6 | 4 | 1 | 1 | 3 | 13 | WLWDW | |
| 4 | 6 | 4 | 0 | 2 | 1 | 12 | LWWLW | |
| 5 | 6 | 3 | 2 | 1 | 3 | 11 | DWWDW | |
| 6 | 6 | 3 | 1 | 2 | 2 | 10 | WLDWW | |
| 7 | 6 | 3 | 1 | 2 | 2 | 10 | DWWWL | |
| 8 | 6 | 3 | 1 | 2 | 0 | 10 | LWWDL | |
| 9 | 6 | 3 | 0 | 3 | 3 | 9 | LLWWL | |
| 10 | 6 | 3 | 0 | 3 | 0 | 9 | WLLLW | |
| 11 | 6 | 2 | 2 | 2 | 0 | 8 | LDDWW | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | LDLLW | |
| 13 | 6 | 1 | 3 | 2 | -2 | 6 | WDLDD | |
| 14 | 6 | 1 | 3 | 2 | -2 | 6 | DLDWD | |
| 15 | 6 | 1 | 2 | 3 | 0 | 5 | DDLLL | |
| 16 | 6 | 1 | 2 | 3 | -2 | 5 | DWLLD | |
| 17 | 6 | 0 | 1 | 5 | -7 | 1 | DLLLL | |
| 18 | 6 | 0 | 0 | 6 | -16 | 0 | LLLLL |
Promotion - Liga MX (Apertura - Play Offs: Quarter-finals)
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Liga MX (Apertura - Play Offs: Quarter-finals)
1

Salomon Rondon
6
goals
2

Ariel Lucas
5
goals
3

Gilberto Mora
4
goals
4

Carlos Roberto
4
goals
5

Julian Carranza
4
goals
6

Damián Santiago
4
goals
7

Marín Ricardo
3
goals
8

Alejandro Nicolás
3
goals
9

Juninho
3
goals
10

E. Mustre
3
goals
11

Josué Henry
3
goals
12

Jeremy Ángel
3
goals
13

D. Arcila
3
goals
14

Ávila Alí
3
goals
15

Francisco Juan
3
goals
16

Mourad
2
goals
17

Pizzuto Eugenio
2
goals
18

É. Zaldívar
2
goals
19

Sergio
2
goals
20

Diego Rossi
2
goals
SeasonWinnerRunner-up