
Netherlands
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15 | 18 | WWWWW | |
| 2 | 6 | 4 | 1 | 1 | 11 | 13 | WLWWW | |
| 3 | 6 | 4 | 1 | 1 | 0 | 13 | LDWWW | |
| 4 | 6 | 4 | 0 | 2 | 6 | 12 | WLWWW | |
| 5 | 6 | 4 | 0 | 2 | 2 | 12 | LWLWW | |
| 6 | 7 | 3 | 2 | 2 | 0 | 11 | LWDDW | |
| 7 | 5 | 3 | 1 | 1 | 3 | 10 | WWLWD | |
| 8 | 6 | 2 | 4 | 0 | 4 | 10 | WWDDD | |
| 9 | 7 | 3 | 0 | 4 | 2 | 9 | LWWLL | |
| 10 | 5 | 2 | 2 | 1 | 1 | 8 | DDWWL | |
| 11 | 6 | 2 | 2 | 2 | 2 | 8 | WWLDL | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | LLDWL | |
| 13 | 6 | 2 | 1 | 3 | -4 | 7 | WDLLL | |
| 14 | 7 | 2 | 1 | 4 | -4 | 7 | LWDWL | |
| 15 | 5 | 2 | 0 | 3 | 4 | 6 | LWLWL | |
| 16 | 5 | 1 | 1 | 3 | -3 | 4 | LLWLD | |
| 17 | 6 | 1 | 1 | 4 | -9 | 4 | LLLLD | |
| 18 | 6 | 1 | 1 | 4 | -11 | 4 | WLLLL | |
| 19 | 7 | 1 | 1 | 5 | -9 | 4 | WDLLL | |
| 20 | 6 | 1 | 0 | 5 | -7 | 3 | LLWLL |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
1

Henk Veerman
7
goals
2

F. Quispel
5
goals
3

J. N'djoli
5
goals
4

N. Bannis
5
goals
5

E. Unuvar
5
goals
6

Pugno Diego
4
goals
7

Gilst van
4
goals
8

Lenaerts Mauro
3
goals
9

Ayoub Oufkir
3
goals
10

Jones Austyn
3
goals
11

Kovács Bendegúz
3
goals
12

Druijf Ferdy
3
goals
13

J. Cooper-Love
3
goals
14

Robbemond Rio
2
goals
15

Cornecion Shuryjano
2
goals
16

Varela Keyan
2
goals
17

Karlsson Sebastian
2
goals
18

D. De Corte
2
goals
19

Mohamed Nassoh
2
goals
20

Kania Julian
2
goals
SeasonWinnerRunner-up