
Netherlands
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 12 | WWWW | |
| 2 | 4 | 3 | 1 | 0 | 5 | 10 | DWWW | |
| 3 | 4 | 2 | 2 | 0 | 7 | 8 | DDWW | |
| 4 | 4 | 2 | 1 | 1 | 6 | 7 | DLWW | |
| 5 | 4 | 2 | 1 | 1 | 2 | 7 | WWDL | |
| 6 | 4 | 2 | 1 | 1 | 2 | 7 | WDLW | |
| 7 | 4 | 2 | 1 | 1 | 1 | 7 | WWDL | |
| 8 | 4 | 2 | 1 | 1 | -3 | 7 | WDWL | |
| 9 | 4 | 2 | 0 | 2 | 0 | 6 | LWLW | |
| 10 | 4 | 2 | 0 | 2 | -1 | 6 | WLWL | |
| 11 | 4 | 2 | 0 | 2 | -2 | 6 | LWWL | |
| 12 | 4 | 1 | 1 | 2 | -1 | 4 | LLDW | |
| 13 | 4 | 1 | 1 | 2 | -2 | 4 | DWLL | |
| 14 | 4 | 1 | 1 | 2 | -4 | 4 | WDLL | |
| 15 | 4 | 1 | 1 | 2 | -4 | 4 | LLDW | |
| 16 | 4 | 1 | 0 | 3 | 1 | 3 | LLLW | |
| 17 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL | |
| 18 | 4 | 0 | 0 | 4 | -11 | 0 | LLLL |
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Relegation
SeasonWinnerRunner-up