
Netherlands
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 3 | 2 | 41 | 54 | WWWWD | |
| 2 | 22 | 15 | 5 | 2 | 37 | 50 | WWWDD | |
| 3 | 22 | 14 | 5 | 3 | 28 | 47 | WWWDD | |
| 4 | 22 | 14 | 4 | 4 | 36 | 46 | LWWLL | |
| 5 | 22 | 11 | 4 | 7 | 4 | 37 | WWLWW | |
| 6 | 22 | 11 | 1 | 10 | 3 | 34 | LWLWL | |
| 7 | 22 | 8 | 2 | 12 | -13 | 26 | LLWLL | |
| 8 | 22 | 6 | 6 | 10 | -10 | 24 | WLLDD | |
| 9 | 22 | 6 | 4 | 12 | -21 | 22 | WLWDW | |
| 10 | 22 | 5 | 5 | 12 | -18 | 20 | LLLWW | |
| 11 | 22 | 2 | 2 | 18 | -33 | 8 | LLLLW | |
| 12 | 22 | 2 | 1 | 19 | -54 | 7 | LLLLL |
Promotion - Champions League - Group Stage
Promotion - UEFA Europa Cup Women (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Group Stage
Promotion - UEFA Europa Cup Women (Qualification)
Relegation
SeasonWinnerRunner-up