
New Zealand
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 9 | 21 | WWLLW | |
| 2 | 10 | 6 | 2 | 2 | 5 | 20 | WWWLW | |
| 3 | 10 | 6 | 1 | 3 | 11 | 19 | LWWWW | |
| 4 | 10 | 5 | 3 | 2 | 7 | 18 | WWWDW | |
| 5 | 10 | 5 | 1 | 4 | 3 | 16 | LLLWW | |
| 6 | 10 | 5 | 0 | 5 | -1 | 15 | WWLLW | |
| 7 | 10 | 4 | 2 | 4 | -3 | 14 | LWWLD | |
| 8 | 10 | 3 | 1 | 6 | -3 | 10 | WLLWL | |
| 9 | 10 | 3 | 1 | 6 | -2 | 10 | LLWLD | |
| 10 | 10 | 2 | 2 | 6 | -8 | 8 | LLLWL | |
| 11 | 10 | 2 | 1 | 7 | -18 | 7 | LWLLL |
Promotion - National League (Grand Final: Final)
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - National League (Grand Final: Final)
SeasonWinnerRunner-up

