
Northern Ireland
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 9 | 13 | WWWDW | |
| 2 | 5 | 4 | 0 | 1 | 6 | 12 | WWWLW | |
| 3 | 5 | 3 | 1 | 1 | 6 | 10 | WDWWL | |
| 4 | 5 | 3 | 1 | 1 | 6 | 10 | WWLWD | |
| 5 | 5 | 3 | 1 | 1 | 3 | 10 | WWDWL | |
| 6 | 5 | 2 | 3 | 0 | 3 | 9 | DWDDW | |
| 7 | 5 | 3 | 0 | 2 | -2 | 9 | WLWLW | |
| 8 | 5 | 2 | 1 | 2 | 0 | 7 | LLWDW | |
| 9 | 5 | 2 | 1 | 2 | 0 | 7 | DWLWL | |
| 10 | 5 | 2 | 1 | 2 | -1 | 7 | WLWLD | |
| 11 | 5 | 2 | 0 | 3 | -3 | 6 | LWLWL | |
| 12 | 5 | 1 | 1 | 3 | -5 | 4 | LLDLW | |
| 13 | 5 | 0 | 3 | 2 | -3 | 3 | LLDDD | |
| 14 | 5 | 1 | 0 | 4 | -4 | 3 | LLLWL | |
| 15 | 5 | 0 | 2 | 3 | -4 | 2 | LDLLD | |
| 16 | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
Promotion - NIFL Championship (Promotion Group)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - NIFL Championship (Promotion Group)
Relegation
SeasonWinnerRunner-up