
Norway
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 1 | 5 | 26 | 43 | WWLWW | |
| 2 | 20 | 13 | 4 | 3 | 21 | 43 | DWWWL | |
| 3 | 20 | 13 | 3 | 4 | 30 | 42 | LWWWW | |
| 4 | 20 | 12 | 5 | 3 | 24 | 41 | WWWLW | |
| 5 | 20 | 10 | 3 | 7 | -1 | 33 | WLWWW | |
| 6 | 20 | 9 | 5 | 6 | 8 | 32 | WLLDW | |
| 7 | 20 | 9 | 2 | 9 | -3 | 29 | LWWWL | |
| 8 | 20 | 8 | 3 | 9 | -4 | 27 | DLLWW | |
| 9 | 20 | 7 | 3 | 10 | -8 | 24 | DWWLW | |
| 10 | 20 | 7 | 2 | 11 | -5 | 23 | LLLWL | |
| 11 | 20 | 7 | 2 | 11 | -6 | 23 | WLLLL | |
| 12 | 20 | 6 | 4 | 10 | -12 | 22 | LDWLL | |
| 13 | 20 | 6 | 3 | 11 | -17 | 21 | WWLLW | |
| 14 | 20 | 5 | 4 | 11 | -13 | 19 | LDLDL | |
| 15 | 20 | 5 | 3 | 12 | -14 | 17 | DLWLL | |
| 16 | 20 | 5 | 1 | 14 | -26 | 16 | LLLLL |
Promotion - Eliteserien
Promotion - OBOS-ligaen (Promotion - Play Offs: Final)
Promotion - OBOS-ligaen (Promotion - Play Offs: Semi-finals)
Promotion - OBOS-ligaen (Promotion - Play Offs: Quarter-finals)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Eliteserien
Promotion - OBOS-ligaen (Promotion - Play Offs: Final)
Promotion - OBOS-ligaen (Promotion - Play Offs: Semi-finals)
Promotion - OBOS-ligaen (Promotion - Play Offs: Quarter-finals)
Relegation
1

L. Haren
7
goals
2

M. Grundetjern
6
goals
3

T. Lehne Olsen
6
goals
4

Á. Samuelsen
5
goals
5

O. Hintsa
5
goals
6

E. Schulze
5
goals
7

S. Drammeh
4
goals
8

E. Myrlid
4
goals
9

E. Flataker
4
goals
10

J. Ampofo
3
goals
11

E. Kitolano
3
goals
12

B. Bye
3
goals
13

A. Conteh
3
goals
14

E. Myklebust
3
goals
15

B. Hegland
3
goals
SeasonWinnerRunner-up