
Portugal
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9 | 13 | DWLWW | |
| 2 | 6 | 3 | 2 | 1 | 3 | 11 | DWLDW | |
| 3 | 6 | 3 | 1 | 2 | 2 | 10 | WLLDW | |
| 4 | 6 | 3 | 1 | 2 | 0 | 10 | LLWDW | |
| 5 | 6 | 3 | 1 | 2 | 0 | 10 | DWWLW | |
| 6 | 6 | 2 | 2 | 2 | 1 | 8 | DWLWL | |
| 7 | 6 | 2 | 1 | 3 | -2 | 7 | DWWLL | |
| 8 | 6 | 1 | 2 | 3 | -5 | 5 | DLLWD | |
| 9 | 5 | 1 | 1 | 3 | -3 | 4 | LWLLD | |
| 10 | 5 | 1 | 0 | 4 | -5 | 3 | LWLLL | |
| 1 | 6 | 5 | 1 | 0 | 8 | 16 | WWWWD | |
| 2 | 6 | 4 | 2 | 0 | 11 | 14 | DWWWW | |
| 3 | 6 | 3 | 2 | 1 | 2 | 11 | WDWLD | |
| 4 | 6 | 2 | 2 | 2 | -6 | 8 | DLWDW | |
| 5 | 6 | 2 | 1 | 3 | 0 | 7 | WWLLL | |
| 6 | 4 | 2 | 0 | 2 | 5 | 6 | LWWL | |
| 7 | 6 | 1 | 2 | 3 | -2 | 5 | DLLDW | |
| 8 | 5 | 1 | 1 | 3 | -5 | 4 | LLLWD | |
| 9 | 6 | 0 | 3 | 3 | -8 | 3 | LDLLD | |
| 10 | 5 | 0 | 2 | 3 | -5 | 2 | DLLDL |
Promotion - Campeonato Nacional U19 (Championship Group)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Campeonato Nacional U19 (Championship Group)
Relegation
SeasonWinnerRunner-up