
Romania
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 38 | 9 | WLWW | |
| 2 | 4 | 3 | 0 | 1 | 15 | 9 | WWWL | |
| 3 | 3 | 3 | 0 | 0 | 10 | 9 | WWW | |
| 4 | 3 | 2 | 0 | 1 | 18 | 6 | WLW | |
| 5 | 3 | 2 | 0 | 1 | 11 | 6 | LWW | |
| 6 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 7 | 4 | 0 | 0 | 4 | -31 | 0 | LLLL | |
| 8 | 4 | 0 | 0 | 4 | -58 | 0 | LLLL |
Promotion - Superliga Women (Championship Group)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Superliga Women (Championship Group)
Relegation
SeasonWinnerRunner-up

