
Russia
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 14 | 22 | DWLWW | |
| 2 | 9 | 7 | 0 | 2 | 3 | 21 | WWWLW | |
| 3 | 9 | 6 | 1 | 2 | 7 | 19 | WWWWW | |
| 4 | 8 | 5 | 1 | 2 | 10 | 16 | WWWLL | |
| 5 | 8 | 4 | 3 | 1 | 10 | 15 | DWDWW | |
| 6 | 8 | 4 | 3 | 1 | 4 | 15 | WLDWD | |
| 7 | 8 | 4 | 3 | 1 | 4 | 15 | WWDLD | |
| 8 | 8 | 3 | 4 | 1 | 3 | 13 | DWWDL | |
| 9 | 9 | 3 | 3 | 3 | -5 | 12 | DLWDD | |
| 10 | 9 | 3 | 1 | 5 | 0 | 10 | LLLDW | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | DLDDD | |
| 12 | 9 | 3 | 0 | 6 | -8 | 9 | LWLLL | |
| 13 | 8 | 2 | 1 | 5 | -6 | 7 | LDLLW | |
| 14 | 8 | 2 | 1 | 5 | -5 | 7 | DLLWL | |
| 15 | 9 | 1 | 3 | 5 | -6 | 6 | LLWLD | |
| 16 | 8 | 1 | 3 | 4 | -6 | 6 | LDDLW | |
| 17 | 9 | 1 | 2 | 6 | -7 | 5 | WLLDL | |
| 18 | 8 | 1 | 0 | 7 | -11 | 3 | LLWLL |
Promotion - Premier League
Promotion - Premier League (Promotion)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Premier League
Promotion - Premier League (Promotion)
Relegation
1

B. Pusi
13
goals
2

D. Karaev
10
goals
3

S. Aliev
8
goals
3

R. Apekov
8
goals
3

A. Kalmykov
8
goals
3

A. Maksimenko
8
goals
7

R. Gadzhimuradov
6
goals
7

G. Levin
6
goals
7

R. Magomedov
6
goals
7

D. Ortiz
6
goals
7

I. Safronov
6
goals
7

M. Sekulic
6
goals
7

A. Sokolov
6
goals
7

A. Yushin
6
goals
7

D. Zhilmostnykh
6
goals
16

A. Gharibyan
5
goals
16

D. Kamenshchikov
5
goals
16

D. Kokoev
5
goals
16

D. Kornyushin
5
goals
16

A. Saplinov
5
goals
SeasonWinnerRunner-up