
Spain
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 8 | 9 | WWW | |
| 3 | 3 | 2 | 1 | 0 | 4 | 7 | WDW | |
| 4 | 3 | 2 | 1 | 0 | 4 | 7 | WDW | |
| 5 | 3 | 2 | 1 | 0 | 2 | 7 | WWD | |
| 6 | 3 | 2 | 0 | 1 | 1 | 6 | LWW | |
| 7 | 3 | 2 | 0 | 1 | -1 | 6 | LWW | |
| 8 | 3 | 1 | 2 | 0 | 2 | 5 | WDD | |
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | WLD | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | WDL | |
| 11 | 3 | 1 | 0 | 2 | 1 | 3 | LLW | |
| 12 | 3 | 1 | 0 | 2 | -2 | 3 | WLL | |
| 13 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 14 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 15 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 16 | 3 | 0 | 1 | 2 | -3 | 1 | LLD | |
| 17 | 3 | 0 | 1 | 2 | -3 | 1 | LLD | |
| 18 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 19 | 3 | 0 | 1 | 2 | -6 | 1 | LLD | |
| 20 | 3 | 0 | 1 | 2 | -6 | 1 | LDL |
Promotion - Champions League - Group Stage
Promotion - Europa League - Group Stage
Promotion - Conference League (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Group Stage
Promotion - Europa League - Group Stage
Promotion - Conference League (Qualification)
Relegation
1

Kylian Mbappe
4
goals
2

Pierre-Emerick Aubameyang
3
goals
3

Fermin Lopez
3
goals
4

Raphinha
3
goals
5

Jaen Fernandez
3
goals
6

Yassir Zabiri
3
goals
7

Alex Baena
3
goals
8

Roger Brugue
2
goals
9

Rodrigo Riquelme
2
goals
10

Jude Bellingham
2
goals
11

Mariano Diaz
2
goals
12

Peque
1
goals
13

Jon Guridi
1
goals
14

Marc Aguado
1
goals
15

Nicolas Pepe
1
goals
16

Kike Barja
1
goals
17

Martínez Sergio
1
goals
18

Iago Aspas
1
goals
19

Ander Barrenetxea
1
goals
20

Umar Sadiq
1
goals
SeasonWinnerRunner-up