
Spain
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 0 | 2 | 112 | 84 | WWWWW | |
| 2 | 30 | 24 | 4 | 2 | 59 | 76 | DDWWW | |
| 3 | 30 | 16 | 10 | 4 | 26 | 58 | WWWDW | |
| 4 | 30 | 16 | 3 | 11 | 8 | 51 | LWLWD | |
| 5 | 30 | 14 | 3 | 13 | -3 | 45 | LLLWW | |
| 6 | 30 | 11 | 9 | 10 | 4 | 42 | WDWLL | |
| 7 | 30 | 12 | 5 | 13 | -5 | 41 | LWWLD | |
| 8 | 30 | 10 | 8 | 12 | -17 | 38 | WLLDD | |
| 9 | 30 | 10 | 6 | 14 | -15 | 36 | LDWDL | |
| 10 | 30 | 9 | 6 | 15 | -25 | 33 | WDLLD | |
| 11 | 30 | 7 | 11 | 12 | -21 | 32 | WLLDW | |
| 12 | 30 | 8 | 7 | 15 | -15 | 31 | WDLDW | |
| 13 | 30 | 6 | 10 | 14 | -21 | 28 | LDWLL | |
| 14 | 30 | 6 | 9 | 15 | -21 | 27 | LDLLL | |
| 15 | 30 | 6 | 5 | 19 | -43 | 23 | LLLDL | |
| 16 | 30 | 5 | 8 | 17 | -23 | 23 | DDWWL |
Promotion - Champions League - Group Stage
Promotion - Champions League - Qualification
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Group Stage
Promotion - Champions League - Qualification
Relegation
1

E. Pajor
15
goals
2

C. Pina
13
goals
3

E. Imade
11
goals
4

V. Lopez
7
goals
5

A. Putellas
7
goals
6

S. Jensen
7
goals
6

C. Weir
7
goals
8

L. da Silva Rosa
6
goals
9

A. Bonmati
6
goals
10

F. Iannuzzi
6
goals
11

S. Keefe
6
goals
12

A. Marin Martin
5
goals
13

C. Suarez
5
goals
14

N. Ramos
5
goals
15

N. Eizaguirre
5
goals
16

K. Nazareth
4
goals
16

A. del Castillo
4
goals
18

C. Graham
4
goals
19

D. Agote
4
goals
19

A. Azkona
4
goals
SeasonWinnerRunner-up