
Sweden
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 20 | 42 | LLLDW | |
| 2 | 19 | 11 | 3 | 5 | 26 | 36 | LWWWD | |
| 3 | 18 | 10 | 2 | 6 | 22 | 32 | WWLLW | |
| 4 | 19 | 8 | 7 | 4 | 8 | 31 | WDWWW | |
| 5 | 19 | 8 | 7 | 4 | 4 | 31 | LWWLD | |
| 6 | 18 | 9 | 4 | 5 | 1 | 31 | WWWLD | |
| 7 | 19 | 9 | 2 | 8 | 3 | 29 | WLWLW | |
| 8 | 19 | 8 | 5 | 6 | -5 | 29 | WDLWL | |
| 9 | 19 | 7 | 5 | 7 | 7 | 26 | WLLWD | |
| 10 | 19 | 6 | 6 | 7 | -4 | 24 | LWWDL | |
| 11 | 19 | 6 | 5 | 8 | -15 | 23 | WDLWW | |
| 12 | 17 | 5 | 5 | 7 | -3 | 20 | LWLLD | |
| 13 | 19 | 5 | 4 | 10 | -8 | 19 | LDLLD | |
| 14 | 19 | 4 | 4 | 11 | -14 | 16 | LLWWL | |
| 15 | 19 | 3 | 5 | 11 | -20 | 14 | LDLLW | |
| 16 | 19 | 2 | 5 | 12 | -22 | 11 | WDLLL |
Promotion - Champions League - Qualification
Promotion - Conference League (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Qualification
Promotion - Conference League (Qualification)
Relegation
1

P. Abraham
11
goals
2

R. Ure
11
goals
3

I. Bjerkebo
11
goals
4

Erik Botheim
10
goals
5

Ladefoged Mikkel
9
goals
6

G. Lindgren
9
goals
7

Stromland Lien Kristian
8
goals
8

J. Bergström
7
goals
9

V. Lind
7
goals
10

Östman Leo
6
goals
11

Mads Hansen
6
goals
12

T. Heintz
6
goals
13

Axel Taonsa
6
goals
14

Rosenqvist Charlie
6
goals
15

M. Madjed
5
goals
16

N. Besara
5
goals
17

Åsulv Bo
5
goals
18

J. Lindberg
5
goals
19

J. Hove
5
goals
20

M. Soumah
4
goals
SeasonWinnerRunner-up