
Sweden
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8 | 41 | DDWWW | |
| 2 | 6 | 4 | 0 | 2 | 4 | 35 | WWWWL | |
| 3 | 6 | 3 | 0 | 3 | -2 | 34 | WLLLW | |
| 4 | 6 | 2 | 0 | 4 | -4 | 31 | LWLLL | |
| 5 | 6 | 3 | 2 | 1 | 0 | 28 | DDWWW | |
| 6 | 6 | 3 | 1 | 2 | 2 | 27 | WDWLW | |
| 7 | 6 | 1 | 1 | 4 | -1 | 27 | LDLWL | |
| 8 | 6 | 1 | 0 | 5 | -7 | 21 | LLLLL |
Promotion - Division 2 - Promotion Group (Promotion Group)
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Division 2 - Promotion Group (Promotion Group)