
Sweden
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | 30 | 41 | DLWWW | |
| 2 | 19 | 12 | 5 | 2 | 23 | 41 | DWWWW | |
| 3 | 19 | 11 | 6 | 2 | 13 | 39 | DWDWW | |
| 4 | 19 | 11 | 4 | 4 | 10 | 37 | WWWLL | |
| 5 | 19 | 10 | 4 | 5 | 9 | 34 | WWDLW | |
| 6 | 19 | 10 | 3 | 6 | 14 | 33 | WLLWL | |
| 7 | 19 | 7 | 7 | 5 | 7 | 28 | LWWWD | |
| 8 | 19 | 7 | 5 | 7 | 3 | 26 | WWLLW | |
| 9 | 19 | 6 | 4 | 9 | 0 | 22 | LLLWD | |
| 10 | 19 | 4 | 4 | 11 | -18 | 16 | LDWLL | |
| 11 | 19 | 3 | 5 | 11 | -19 | 14 | LLLWL | |
| 12 | 19 | 1 | 10 | 8 | -13 | 13 | DDDLL | |
| 13 | 19 | 2 | 5 | 12 | -26 | 11 | DLDLL | |
| 14 | 19 | 2 | 3 | 14 | -33 | 9 | DLLLW |
Promotion
Promotion - Division 2 - Promotion Group (Promotion Group)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion
Promotion - Division 2 - Promotion Group (Promotion Group)
Relegation