
Switzerland
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | 12 | WWWW | |
| 2 | 5 | 3 | 2 | 0 | 10 | 11 | DWDWW | |
| 3 | 5 | 3 | 1 | 1 | 3 | 10 | DWWLW | |
| 4 | 4 | 2 | 1 | 1 | 1 | 7 | LDWW | |
| 5 | 4 | 2 | 0 | 2 | 1 | 6 | LWWL | |
| 6 | 4 | 2 | 0 | 2 | -5 | 6 | WLLW | |
| 7 | 5 | 2 | 0 | 3 | -5 | 6 | WLLWL | |
| 8 | 5 | 1 | 2 | 2 | -1 | 5 | LLDWD | |
| 9 | 5 | 1 | 2 | 2 | -4 | 5 | DWDLL | |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 | DWLL | |
| 11 | 5 | 1 | 0 | 4 | -2 | 3 | WLLLL | |
| 12 | 4 | 0 | 1 | 3 | -7 | 1 | LLLD |
Promotion - Super League (Championship Group)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Super League (Championship Group)
Relegation
1

Samuel Essende
2
goals
2

Alvyn Sanches
2
goals
3

M. Ćoćić
2
goals
4

U. Emmanuel
1
goals
5

L. Görtler
1
goals
6

Joel Monteiro
1
goals
7

Armin Gigovic
1
goals
8

Boteli Winsley
1
goals
9

L. Mai
1
goals
10

J. Kronig
1
goals
11

A. Hunziker
1
goals
12

Mamadou Sene
1
goals
13

Lutfi Dalipi
1
goals
14

L. Blum
1
goals
15

A. Papadopoulos
1
goals
SeasonWinnerRunner-up