
Ligi kuu Bara
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 15 | WWWWW | |
| 2 | 5 | 5 | 0 | 0 | 7 | 15 | WWWWW | |
| 3 | 5 | 3 | 2 | 0 | 4 | 11 | WDWWD | |
| 4 | 4 | 3 | 0 | 1 | 4 | 9 | WWWL | |
| 5 | 4 | 2 | 1 | 1 | 4 | 7 | WLDW | |
| 6 | 5 | 2 | 1 | 2 | 2 | 7 | LDWLW | |
| 7 | 4 | 2 | 1 | 1 | 1 | 7 | LWWD | |
| 8 | 4 | 2 | 0 | 2 | 0 | 6 | WLLW | |
| 9 | 4 | 2 | 0 | 2 | -1 | 6 | LWWL | |
| 10 | 4 | 1 | 1 | 2 | -2 | 4 | WLLD | |
| 11 | 4 | 1 | 1 | 2 | -5 | 4 | WLLD | |
| 12 | 5 | 1 | 0 | 4 | -7 | 3 | LLLWL | |
| 13 | 4 | 0 | 2 | 2 | -2 | 2 | LDLD | |
| 14 | 4 | 0 | 1 | 3 | -4 | 1 | LLLD | |
| 15 | 4 | 0 | 1 | 3 | -5 | 1 | LDLL | |
| 16 | 5 | 0 | 1 | 4 | -9 | 1 | LLLDL |
Promotion - Champions League - Qualification
Promotion - CAF Confederation Cup (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Qualification
Promotion - CAF Confederation Cup (Qualification)
Relegation
SeasonWinnerRunner-up

