
TT Premier League
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 21 | 2 | 0 | +64 | 65 | WWWWW | |
| 2 | 23 | 15 | 3 | 5 | +26 | 48 | WWWWW | |
| 3 | 23 | 15 | 2 | 6 | +30 | 47 | WWLWL | |
| 4 | 23 | 11 | 8 | 4 | +22 | 41 | WDWWL | |
| 5 | 23 | 11 | 5 | 7 | +11 | 38 | LWLWD | |
| 6 | 23 | 10 | 4 | 9 | +14 | 34 | WLWLW | |
| 7 | 23 | 10 | 3 | 10 | -13 | 33 | WLWLW | |
| 8 | 23 | 5 | 10 | 8 | -6 | 25 | LDWDD | |
| 9 | 23 | 4 | 6 | 13 | -26 | 18 | LDLDL | |
| 10 | 23 | 3 | 5 | 15 | -25 | 14 | LLLLL | |
| 11 | 23 | 3 | 3 | 17 | -59 | 12 | LDLLW | |
| 12 | 23 | 2 | 1 | 20 | -48 | 7 | LLLLL |
CFU Club Championship
None
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
CFU Club Championship
None
SeasonWinnerRunner-up

