
Premier Soccer League
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 9 | 2 | 32 | 57 | WDDWL | |
| 2 | 27 | 16 | 6 | 5 | 28 | 54 | WWWWL | |
| 3 | 27 | 12 | 11 | 4 | 10 | 47 | WWLDW | |
| 4 | 27 | 11 | 13 | 3 | 17 | 46 | LDDWD | |
| 5 | 27 | 13 | 6 | 8 | 5 | 45 | LWWWL | |
| 6 | 27 | 11 | 10 | 6 | 8 | 43 | DWLLW | |
| 7 | 27 | 9 | 14 | 4 | 6 | 41 | WDLLW | |
| 8 | 27 | 9 | 11 | 7 | 6 | 38 | WDWDW | |
| 9 | 27 | 10 | 7 | 10 | -2 | 37 | WDLWW | |
| 10 | 27 | 7 | 14 | 6 | -2 | 35 | WDLLW | |
| 11 | 27 | 8 | 10 | 9 | 0 | 34 | LDLDD | |
| 12 | 27 | 7 | 10 | 10 | -6 | 31 | DWWLL | |
| 13 | 27 | 5 | 13 | 9 | -8 | 28 | LDLWW | |
| 14 | 27 | 5 | 12 | 10 | -12 | 27 | LWLWL | |
| 15 | 27 | 5 | 7 | 15 | -19 | 22 | LLWLL | |
| 16 | 27 | 4 | 8 | 15 | -19 | 20 | LLWLL | |
| 17 | 27 | 4 | 7 | 16 | -28 | 19 | LLWLL | |
| 18 | 27 | 4 | 6 | 17 | -16 | 18 | WLLDW |
Promotion - Champions League - Qualification
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - Champions League - Qualification
Relegation
SeasonWinnerRunner-up