
Álvaro Daniel Pereira Barragán
Defender
Position
Defender
Nationality
Uruguay
Age
37
Height
180 cm
Weight
78 kg
Birthplace
Montevideo
Born
November 28, 1985
Current Season
30
Appearances
1
Goals
2,042
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2021 | 6 | - |
Super Liga 2020/2021 | 1 | - |
Division Profesional Clausura 2020 | 3 | - |
Primera División 2019 | 5 | - |
Division Profesional Clausura 2018 | 4 | - |
Division Profesional Clausura 2017 | 5 | - |
Division Profesional Clausura 2016 | 15 | 1 |
La Liga 2015/2016 | 6 | - |
Serie A 2014 | 21 | - |
Paulista A1 2014 | 11 | 1 |
Serie A 2013/2014 | 5 | - |
Serie A 2012/2013 | 28 | 1 |
Liga Portugal 2012/2013 | - | - |
Liga Portugal 2011/2012 | 23 | 1 |
Liga Portugal 2010/2011 | 21 | - |
Liga Portugal 2009/2010 | 28 | 1 |
Liga I 2008/2009 | 29 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2014 | 6 | - |
Coppa Italia 2013/2014 | 2 | - |
Coppa Italia 2012/2013 | 3 | - |
Taça de Portugal 2011/2012 | 1 | - |
Taça de Portugal 2010/2011 | 3 | 1 |
Taça de Portugal 2009/2010 | 4 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2012/2013 | 9 | - |
UEFA Champions League 2011/2012 | 6 | - |
UEFA Europa League 2011/2012 | 1 | - |
UEFA Europa League 2010/2011 | 14 | - |
UEFA Champions League 2009/2010 | 8 | - |
UEFA Champions League 2008/2009 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2018 | 9 | 1 |
CONMEBOL Copa America 2016 | 1 | - |
Friendlies 2016 | 1 | - |
CONMEBOL Copa America 2015 | 3 | - |
Friendlies 2015 | 4 | - |
CONMEBOL World Cup Qualifiers 2014 | 11 | - |
FIFA World Cup 2014 | 3 | - |
Friendlies 2014 | 8 | 1 |
FIFA Confederations Cup 2013 | 3 | - |
Friendlies 2013 | 2 | - |
Friendlies 2012 | 3 | - |
CONMEBOL Copa America 2011 | 5 | 2 |
Friendlies 2011 | 5 | - |
CONMEBOL World Cup Qualifiers 2010 | 8 | - |
FIFA World Cup 2010 | 5 | 1 |
Friendlies 2010 | 6 | 1 |
Friendlies 2009 | 1 | - |
Friendlies 2008 | 1 | - |