
Alexandru Dandea
Defender
Position
Defender
Nationality
Romania
Age
38
Height
188 cm
Weight
81 kg
Birthplace
Drăgășani
Born
23.01.1988
Market Value
€105KCurrent Season
12
Appearances
2
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga II Seria 1 2026/2027 | 6 | 1 |
Liga III Group 9 2024/2025 | 1 | 1 |
Liga I 2024/2025 | 2 | - |
Liga II Seria 1 2023/2024 | 13 | 1 |
Liga II Seria 1 2023/2024 | 9 | 2 |
Liga II Seria 1 2022/2023 | 7 | - |
Liga II Seria 1 2022/2023 | 14 | - |
Liga 1 2021/2022 | 28 | 2 |
Liga II Seria 1 2020/2021 | 20 | 1 |
Liga 1 2020/2021 | 5 | - |
Liga 1 2019/2020 | 16 | - |
Liga 1 2019/2020 | 4 | 1 |
Liga 1 2018/2019 | 35 | 1 |
Liga 1 2017/2018 | 25 | 2 |
Liga 1 2015/2016 | 19 | 2 |
Liga II Seria 1 2014/2015 | 1 | 1 |
Premier League 2013/2014 | 14 | - |
Liga 1 2012/2013 | 14 | - |
Liga 1 2012/2013 | 2 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Romanian Cup 2026/2027 | 2 | - |
Romanian Cup 2024/2025 | 2 | - |
Romanian Cup 2021/2022 | 2 | - |
Romanian Cup 2019/2020 | 2 | - |
Romanian Cup 2018/2019 | 1 | - |
Romanian Cup 2017/2018 | 1 | - |
Romanian Cup 2016/2017 | 1 | - |
Cupa Ligii 2015/2016 | 2 | - |
Romanian Cup 2015/2016 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2017/2018 | 4 | 1 |
UEFA Europa League 2015/2016 | 4 | 1 |