
Carlos Bejarano
Goalkeeper
Position
Goalkeeper
Nationality
Equatorial Guinea
Age
38
Height
180 cm
Weight
76 kg
Birthplace
Turbo
Born
January 29, 1985
Market Value
€46KCurrent Season
14
Appearances
0
Goals
1,205
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2023 | 5 | - |
Primera A 2022 | 25 | - |
Primera B 2021 | - | - |
Primera A 2021 | 21 | - |
Primera A 2020 | 22 | - |
Primera A 2019 | 15 | - |
Primera A 2019 | 17 | - |
Primera A 2018 | 27 | - |
Primera A 2017 | 48 | - |
Primera B 2016 | 29 | - |
Primera B 2015 | 7 | - |
Primera A 2014 | 20 | - |
Primera A 2012 | 2 | - |
Primera A 2012 | 13 | - |
Primera A 2011 | 9 | - |
Primera A 2010 | 5 | - |
LPF 2010 | 16 | - |
Primera A 2009 | - | - |
Primera A 2009 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2023 | 6 | - |
Copa Colombia 2022 | 4 | - |
Copa Colombia 2021 | 2 | - |
Copa Colombia 2020 | 1 | - |
Copa Colombia 2019 | 3 | - |
Copa Colombia 2018 | 2 | - |
Copa Colombia 2017 | 4 | - |
Copa Colombia 2016 | 2 | - |
Copa Colombia 2014 | 8 | - |
Copa Colombia 2013 | 9 | - |
Copa Colombia 2012 | 2 | - |
Copa Colombia 2011 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2018 | 2 | - |
Club Friendlies 2018 | - | - |
CONMEBOL Sudamericana 2011 | - | - |
Concacaf Champions Cup 2009/2010 | 9 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CAF World Cup Qualifiers 2014 | 1 | - |
Friendlies 2013 | - | - |