
Carlos Fortes
Attacker
Position
Attacker
Nationality
Cabo Verde
Age
31
Height
188 cm
Weight
84 kg
Birthplace
Lisboa
Born
09.11.1994
Market Value
€210KCurrent Season
8
Appearances
1
Goals
259
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
China League One 2025 | - | - |
China League One 2024 | - | - |
Liga 1 2023/2024 | 20 | 10 |
Liga 1 2022/2023 | 17 | 3 |
Liga 1 2021/2022 | 31 | 20 |
Liga Portugal 2 2020/2021 | 25 | 2 |
Botola Pro 2019/2020 | 7 | - |
Liga I 2019/2020 | 8 | 1 |
Liga I 2018/2019 | 11 | - |
Liga I 2018/2019 | 19 | 5 |
Campeonato de Portugal Prio Group D 2017/2018 | 26 | 10 |
Liga Portugal 2 2016/2017 | 12 | 4 |
Liga Portugal 2 2016/2017 | - | - |
1. Lig 2016/2017 | 8 | 1 |
Liga Portugal 2015/2016 | 1 | - |
Liga Portugal 2 2015/2016 | 37 | 11 |
Liga Portugal 2 2014/2015 | 26 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2025 | - | - |
Taça de Portugal 2020/2021 | 1 | - |
Cupa României 2019/2020 | - | - |
Cupa României 2018/2019 | 3 | - |
Cupa României 2018/2019 | 1 | - |
Taça de Portugal 2017/2018 | 1 | - |
Cup 2016/2017 | 4 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2019/2020 | 6 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
Tournoi Maurice Revello 2014 | 2 | - |