
C. Ibargüen
Attacker
Position
Attacker
Nationality
Colombia
Age
30
Height
180 cm
Weight
79 kg
Birthplace
Buenaventura
Born
October 7, 1995
Market Value
€47KCurrent Season
3
Appearances
0
Goals
122
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
NPSL 2025 | - | - |
Premier League 2021/2022 | 1 | - |
Liga Pro 2021 | 2 | - |
Super Liga 2020/2021 | 1 | - |
Primera B 2020 | 4 | 1 |
Primera A 2019 | 12 | - |
Primera A 2019 | 7 | - |
Liga de Expansión MX 2018/2019 | 7 | - |
Liga de Expansión MX 2017/2018 | 6 | - |
Primera A 2017 | 10 | 1 |
Primera A 2017 | 1 | 1 |
Primera A 2016 | 4 | 1 |
Primera A 2016 | 10 | 3 |
Primera A 2015 | 30 | 15 |
Primera B 2014 | 20 | 4 |
Primera B 2013 | 24 | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2024 | - | - |
Copa Colombia 2020 | 1 | 1 |
Copa Colombia 2019 | 2 | - |
Copa MX 2017/2018 | 2 | 1 |
Copa Colombia 2015 | 3 | 5 |
Copa Colombia 2014 | 5 | - |
Copa Colombia 2013 | 5 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2019 | 1 | - |
CONMEBOL Sudamericana 2016 | 1 | 1 |
CONMEBOL Libertadores 2016 | 5 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA U20 World Cup 2015 | 2 | - |