
D. Cambronero
Goalkeeper
Position
Goalkeeper
Nationality
Costa Rica
Age
39
Height
180 cm
Weight
74 kg
Birthplace
San José
Born
January 8, 1986
Market Value
€52KAll Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga de Ascenso 2024/2025 | - | - |
Primera División 2023/2024 | 2 | - |
Primera División 2022/2023 | 11 | - |
Primera División 2021/2022 | 7 | - |
Primera División 2020/2021 | 10 | - |
Primera División 2019/2020 | 18 | - |
Liga Nacional 2019/2020 | 21 | - |
Primera División 2018/2019 | 31 | - |
Primera División 2017/2018 | 10 | - |
Primera División 2016/2017 | 16 | - |
Primera División 2015/2016 | - | - |
Primera División 2014/2015 | 37 | - |
Primera División 2013/2014 | 9 | - |
Primera División 2012/2013 | 16 | - |
Primera División 2011/2012 | 29 | - |
Primera División 2010/2011 | 10 | - |
Primera División 2009/2010 | 27 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Concacaf Champions Cup 2022 | - | - |
Concacaf Champions Cup 2019 | 2 | - |
Concacaf Champions Cup 2018 | - | - |
Concacaf League 2018 | 1 | - |
Concacaf Champions Cup 2016/2017 | - | - |
Concacaf Champions Cup 2015/2016 | - | - |
Concacaf Champions Cup 2014/2015 | 5 | - |
Concacaf Champions Cup 2013/2014 | 2 | - |
Concacaf Champions Cup 2012/2013 | 3 | - |
Concacaf Champions Cup 2011/2012 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Copa Centroamericana 2014 | - | - |
FIFA World Cup 2014 | - | - |
Friendlies 2014 | - | - |
Copa Centroamericana 2013 | - | - |
Copa Centroamericana 2011 | - | - |
Friendlies 2011 | 1 | - |
Concacaf Gold Cup 2009 | - | - |
Friendlies 2009 | 1 | - |