
Daniel Fernandes
Goalkeeper
Position
Goalkeeper
Nationality
Portugal
Age
40
Height
196 cm
Weight
97 kg
Birthplace
Edmonton
Born
September 25, 1983
Market Value
€24KCurrent Season
1
Appearances
0
Goals
90
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Premier League 2022/2023 | - | - |
Premier League 2022/2023 | - | - |
Premier League 2021/2022 | 15 | - |
Premier League 2020/2021 | 16 | - |
Liga Portugal 2 2019/2020 | - | - |
Liga Portugal 2 2018/2019 | 18 | - |
Eliteserien 2017 | 3 | - |
NASL 2016 | 31 | - |
NASL 2015 | 14 | - |
Super League 1 2014/2015 | 4 | - |
Super League 1 2013/2014 | 21 | - |
Eredivisie 2012/2013 | - | - |
Eredivisie 2011/2012 | - | - |
Liga I 2011/2012 | 2 | - |
Super League 1 2010/2011 | 7 | - |
Super League 1 2010/2011 | - | - |
Super League 1 2009/2010 | 10 | - |
Bundesliga 2009/2010 | 1 | - |
Bundesliga 2008/2009 | 31 | - |
Super League 1 2007/2008 | - | - |
Super League 1 2006/2007 | 29 | - |
Super League 1 2005/2006 | 27 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça da Liga 2019/2020 | - | - |
Taça da Liga 2018/2019 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2012/2013 | 1 | - |
UEFA Champions League 2010/2011 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2010 | - | - |
UEFA European Championship Qualifiers 2008 | - | - |