
D. Llanos
Attacker
Position
Attacker
Nationality
Chile
Age
35
Height
173 cm
Weight
68 kg
Birthplace
Talcahuano
Born
July 27, 1989
Market Value
€105KCurrent Season
6
Appearances
1
Goals
335
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Segunda División 2024 | - | - |
Segunda División 2023 | 2 | - |
Primera B 2022 | 7 | - |
Primera B 2021 | 10 | 1 |
Primera División 2020 | 5 | - |
Primera División 2019 | 7 | - |
Primera División 2018 | 19 | 5 |
Primera División 2017 | 5 | - |
Primera División 2016/2017 | 6 | - |
Primera División 2015/2016 | 22 | 10 |
Primera División 2014/2015 | 29 | 11 |
Primera División 2013/2014 | 33 | 15 |
Primera División 2013 | 13 | 4 |
Primera División 2012 | 15 | 7 |
Primera División 2012 | 16 | 1 |
Primera División 2011 | 2 | - |
Primera B 2011 | 30 | 8 |
Primera B 2010 | 24 | 7 |
Primera División 2009 | 18 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Chile 2022 | - | - |
Copa Chile 2019 | 2 | 1 |
Copa Chile 2018 | 2 | 1 |
Copa Chile 2017 | 1 | - |
Copa Chile 2016 | 1 | - |
Copa Chile 2015 | 7 | 6 |
Copa Chile 2014/2015 | 2 | 1 |
Copa Chile 2013 | 8 | 4 |
Copa Chile 2012 | 3 | 1 |
Copa Chile 2011 | - | - |
Copa Chile 2010 | 3 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2019 | 2 | 1 |
CONMEBOL Libertadores 2017 | 1 | 1 |
CONMEBOL Sudamericana 2016 | 2 | - |
CONMEBOL Sudamericana 2015 | 3 | 1 |
CONMEBOL Sudamericana 2014 | 2 | - |
CONMEBOL Libertadores 2013 | 5 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL U20 2009 | 4 | - |