
Diego Penny
Goalkeeper
Position
Goalkeeper
Nationality
Peru
Age
40
Height
197 cm
Weight
85 kg
Birthplace
Lima
Born
April 22, 1984
Market Value
€23KCurrent Season
27
Appearances
0
Goals
2,225
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2024 | 14 | - |
Primera División 2023 | 30 | - |
Primera División 2022 | 31 | - |
Primera División 2021 | 25 | - |
Primera División 2020 | 26 | - |
Primera División 2019 | 31 | - |
Primera División 2018 | 36 | - |
Primera División 2017 | 20 | - |
Primera División 2016 | 38 | - |
Primera División 2015 | 32 | - |
Primera División 2014 | 31 | - |
Primera División 2013 | 40 | - |
Primera División 2012 | 37 | - |
Primera División 2011 | 32 | - |
Championship 2010/2011 | - | - |
Primera División 2010 | 8 | - |
Premier League 2009/2010 | 1 | - |
Championship 2008/2009 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Inca 2015 | 6 | - |
Copa Inca 2014 | 13 | - |
League Cup 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2024 | 5 | - |
CONMEBOL Libertadores 2018 | 2 | - |
CONMEBOL Libertadores 2017 | 3 | - |
CONMEBOL Libertadores 2016 | 6 | - |
CONMEBOL Libertadores 2015 | 6 | - |
CONMEBOL Libertadores 2014 | 2 | - |
CONMEBOL Libertadores 2013 | 6 | - |
CONMEBOL Libertadores 2012 | 6 | - |
CONMEBOL Sudamericana 2011 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2018 | 2 | - |
CONMEBOL Copa America 2016 | - | - |
Friendlies 2016 | 1 | - |
CONMEBOL Copa America 2015 | - | - |
Friendlies 2015 | - | - |
CONMEBOL World Cup Qualifiers 2014 | 4 | - |
Friendlies 2013 | 1 | - |
Friendlies 2012 | 2 | - |
CONMEBOL World Cup Qualifiers 2010 | 2 | - |