
Darío
Goalkeeper
Position
Goalkeeper
Nationality
Spain
Age
26
Height
191 cm
Weight
78 kg
Birthplace
Valencia
Born
October 19, 1999
Market Value
€94KAll Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División RFEF Group 2 2024/2025 | - | - |
Primera División RFEF Group 2 2023/2024 | 3 | - |
La Liga 2022/2023 | - | - |
Primera División RFEF Group 2 2022/2023 | 9 | - |
La Liga 2021/2022 | - | - |
Segunda División RFEF Promotion Play-offs - 1st Round 2021/2022 | 26 | - |
Primera División RFEF Group 2 2020/2021 | 12 | - |
Primera División RFEF Group 2 2019/2020 | 6 | - |
La Liga 2 2018/2019 | - | - |
Tercera División RFEF Group 18 2018/2019 | 28 | - |
Primera División RFEF Group 2 2017/2018 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa del Rey 2022/2023 | - | - |
Copa del Rey 2021/2022 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Youth League 2017/2018 | - | - |
UEFA Youth League 2016/2017 | - | - |
UEFA Youth League 2015/2016 | - | - |