
Filipe Chaby
Midfielder
Position
Midfielder
Nationality
Portugal
Age
31
Height
174 cm
Weight
67 kg
Birthplace
Setubal
Born
January 22, 1994
Market Value
€81KCurrent Season
13
Appearances
2
Goals
1,049
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga 1 2024/2025 | 11 | 2 |
Liga Portugal 2 2023/2024 | 10 | - |
Liga 3 2022/2023 | 4 | - |
Premyer Liqa 2022/2023 | 15 | - |
Liga Portugal 2 2021/2022 | 11 | 1 |
Liga Portugal 2 2020/2021 | 18 | - |
Liga Portugal 2 2019/2020 | 18 | 2 |
Liga Portugal 2 2018/2019 | 5 | - |
Liga Portugal 2018/2019 | 1 | - |
Liga Portugal 2017/2018 | 13 | - |
Liga Portugal 2 2016/2017 | 35 | 6 |
Liga Portugal 2 2015/2016 | 13 | 2 |
Liga Portugal 2015/2016 | - | - |
Liga Portugal 2 2015/2016 | 2 | - |
Liga Portugal 2 2014/2015 | 18 | 1 |
Liga Portugal 2 2014/2015 | 6 | 1 |
Liga Portugal 2 2013/2014 | 29 | 3 |
Liga Portugal 2013/2014 | - | - |
Liga Portugal 2 2012/2013 | 7 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça da Liga 2023/2024 | - | - |
Taça de Portugal 2023/2024 | - | - |
Cup 2022/2023 | 1 | - |
Taça da Liga 2021/2022 | 1 | - |
Taça de Portugal 2021/2022 | - | - |
Taça de Portugal 2020/2021 | 2 | - |
Taça da Liga 2019/2020 | 2 | - |
Taça da Liga 2017/2018 | 4 | - |
Taça de Portugal 2016/2017 | 3 | - |
Taça da Liga 2016/2017 | 3 | 1 |
Taça da Liga 2015/2016 | 1 | - |
Taça de Portugal 2015/2016 | 1 | - |
Taça da Liga 2014/2015 | 2 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2011/2012 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U17 Championship 2011 | 2 | - |